Trainings
Our trainings are geared to provide you with the necessary practical skills to complement your educational courses or qualifications and enhance your employment skills.We have carefully structured each of our accountancy training programs in order for each candidate to get the best of skills needed to complement their current knowledge and experience and get into an accounting job in the current employment market.
We provide our candidates with high quality accounting trainings and an opportunity of further development with the accounting work placements.
These practical skills have been designed to enhance candidate's knowledge and to make a visible connection between classroom learning and the accounting work environment. These training programs are relevant for:
- Individuals with no practical experience
- Individuals who have practical experience but not in the UK
- Individuals with practical experience but no accounting qualifications
- Individuals new to computerised accounting
- Individuals with no accounting qualifications
- Individuals new to accounting
- Individuals with only basic accounting knowledge
- Individuals who have not been solely involved in preparing accounts from source documents
Upon completion of any training attended, there is a guaranteed opportunity for Accounting Work Placement within an Accounting firm, subject to receiving two references for each candidate. The length of your Accounting Work Placement depends on the combination of trainings you attend.
Please see below our training bundles, fees and durations of accounting work placements based on the combination of trainings you select.
Training Bundles & Accounting Work Placements duration
| 1 | Sage Line 50 (City & Guilds) | 4mths | £400.00 |
| 2 | Sage Payroll | 3mths | £300.00 |
| 3 | Management Accounting | 3mths | £300.00 |
| 4 | MS Excel (as applies to Accounting) | 2mths | £200.00 |
| 5 | Sage Line 50 (C&G) and Sage Payroll | 7mths | £700.00 |
| 6 | Sage Line 50 (C&G) and Management Accounts | 7mths | £700.00 |
| 7 | Sage Line 50 (C&G) and MS Excel | 6mths | £600.00 |
| 8 | Sage Line 50 (C&G), Sage Payroll and Management Accounts | 10mths | £1000.00 |
| 9 | Sage Line 50 (C&G), Sage Payroll and MS Excel | 9mths | £900.00 |
| 10 | Sage Line 50 (C&G), Sage Payroll, Management Accounts and MS Excel | 12mths | £1200.00 |
| 11 | Sage Payroll, Management Accounts, & MS Excel | 8mths | £800.00 |
| 12 | Sage Payroll and Management Accounts | 6mths | £600.00 |
| 13 | Sage Payroll and MS Excel | 5mths | £500.00 |
| 14 | Management Accounts & MS Excel | 5mths | £500.00 |
| 15 | Sage Line 50 (C&G), Management Accounts & MS Excel | 9mths | £900.00 |
| 16 | AAT Accounting qualification- Level 1 | ||
| 17 | AAT Accounting qualification- Level 2 | ||
| 18 | AAT Accounting qualification- Level 3 | ||
| 19 | Bookkeeping and Accounts- City & Guilds- Level 1 | ||
| 20 | Bookkeeping and Accounts- City & Guilds- Level 2 | ||
| 21 | Bookkeeping and Accounts- City & Guilds- Level 3 |
Please note you can book the AAT Accounting qualification or Bookkeeping & Accounts course with any other training bundle above. Individual trainings can also be booked.






